Search Lots & Land
Sorted by
- List View
- Map View
- Grid View
-
0 Beds, 0 Bathlot 14,811 sqftMLS 601846281 Days on Market
-
0 Beds, 0 Bathlot 96.00 acMLS 601846271 Days on Market
-
$115,7800 Beds, 0 Bathlot 16.54 acMLS 601845791 Days on Market
-
0 Beds, 0 Bathlot 7,262 sqftMLS 601845701 Days on Market
-
0 Beds, 0 Bathlot 7,231 sqftMLS 601845661 Days on Market
-
0 Beds, 0 Bathlot 25,701 sqftMLS 601845441 Days on Market
-
0 Beds, 0 Bathlot 29,186 sqftMLS 601845451 Days on Market
-
$424,9000 Beds, 0 Bathlot 12.34 acMLS 601845371 Days on Market
-
$399,9000 Beds, 0 Bathlot 10.40 acMLS 601845361 Days on Market
-
$349,9000 Beds, 0 Bathlot 10.40 acMLS 601845351 Days on Market
-
$120,0000 Beds, 0 Bathlot 30.00 acMLS 601846332 Days on Market
-
0 Beds, 0 Bathlot 1.78 acMLS 601845252 Days on Market
-
0 Beds, 0 Bathlot 18.24 acMLS 601845112 Days on Market
-
0 Beds, 0 Bathlot 1.33 acMLS 601844942 Days on Market
-
$110,0000 Beds, 0 Bathlot 40.00 acMLS 601844752 Days on Market
-
0 Beds, 0 Bathlot 21,780 sqftMLS 601844642 Days on Market
-
$175,0000 Beds, 0 Bathlot 3.22 acMLS 601844472 Days on Market
-
0 Beds, 0 Bathlot 21,780 sqftMLS 601844462 Days on Market
-
0 Beds, 0 Bathlot 2.34 acMLS 601844673 Days on Market
-
$2,400,0000 Beds, 0 Bathlot 37.00 acMLS 601844593 Days on Market
-
0 Beds, 0 Bathlot 21,780 sqftMLS 601844563 Days on Market
-
0 Beds, 0 Bathlot 2.41 acMLS 601844523 Days on Market
-
0 Beds, 0 Bathlot 5.08 acMLS 601844373 Days on Market
-
$50,0000 Beds, 0 Bathlot 18.95 acMLS 601844363 Days on Market
-
$140,0000 Beds, 0 Bathlot 9.90 acMLS 601844013 Days on Market
-
$20,0000 Beds, 0 Bathlot 30,057 sqftMLS 601843933 Days on Market
-
$145,0000 Beds, 0 Bathlot 4.66 acMLS 601843903 Days on Market
-
$205,0000 Beds, 0 Bathlot 41.00 acMLS 601843893 Days on Market
-
$20,0000 Beds, 0 Bathlot 42,254 sqftMLS 601843853 Days on Market
-
0 Beds, 0 Bathlot 1.27 acMLS 601843803 Days on Market
The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC , Inc. Real estate listings held by Brokerage firms other than Right Choice Realtors are marked with the IDX logo and detailed
information about them includes the name of the listing Brokers. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The information being provided is not guaranteed, and all information should be verified by the consumer. Any representation that a web site contains all listings shall only mean that the web site contain all listing available to the public through the IDX data feed. There may be other properties offered through a REALTOR® that have not been displayed on this site.
© 2021 Southern Missouri Regional MLS, LLC All rights reserved.
© 2021 Southern Missouri Regional MLS, LLC All rights reserved.
This IDX is (c) Diverse Solutions 2021. Privacy | Terms & Conditions