Lake View Properties
Sorted by
- List View
- Map View
- Grid View
-
$545,0003 beds, 3 baths4,598 sqft lot 45.00 acMLS 60105919
-
3 beds, 3 baths5,009 sqft lot 32,670 sqftMLS 60105910
-
4 beds, 3 baths3,000 sqft lot 16,552 sqftMLS 60105883
-
$455,0003 beds, 3 baths4,372 sqft lot 2.90 acMLS 60105891
-
2 beds, 2 baths1,650 sqftMLS 60105834
-
$269,9004 beds, 3 baths4,238 sqft lot 2.30 acMLS 60105829
-
$89,9002 beds, 2 baths757 sqft lot 2.00 acMLS 60105827
-
4 beds, 2 baths1,402 sqft lot 21,780 sqftMLS 60105800
-
3 beds, 2 baths1,296 sqft lot 1.50 acMLS 60105809
-
$128,5004 beds, 1 bath2,053 sqft lot 4.30 acMLS 60105767
-
3 beds, 2 baths1,860 sqftMLS 60105730
-
$439,0005 beds, 5 baths3,174 sqft lot 43,560 sqftMLS 60105711
-
$79,9002 beds, 2 baths900 sqftMLS 60105664
-
$299,0003 beds, 4 baths3,259 sqft lot 13,939 sqftMLS 60105647
-
2 beds, 2 baths1,665 sqft lot 28,314 sqftMLS 60105610
-
$99,5002 beds, 2 baths1,466 sqft lot 13,939 sqftMLS 60105537
-
$155,0003 beds, 2 baths1,556 sqft lot 17,424 sqftMLS 60105575
-
$64,0002 beds, 2 baths926 sqftMLS 60105455
-
$399,0004 beds, 4 baths4,496 sqft lot 14,374 sqftMLS 60105443
-
$619,00010 beds, 9 baths4,932 sqft lot 4,356 sqftMLS 60105432
-
$599,0009 beds, 9 baths4,707 sqft lot 4,356 sqftMLS 60105431
-
$469,0005 beds, 5 baths3,174 sqft lot 43,560 sqftMLS 60105424
-
2 beds, 2 baths1,136 sqftMLS 60105640
-
$355,0004 beds, 3 baths3,000 sqft lot 30,491 sqftMLS 60105460
-
$895,0005 beds, 6 baths5,000 sqft lot 5.00 acMLS 60105366
-
$1,200,0005 beds, 6 baths5,000 sqft lot 126.00 acMLS 60105359
-
$465,0005 beds, 3 baths4,021 sqft lot 13,939 sqftMLS 60105344
-
3 beds, 3 baths2,954 sqft lot 30,491 sqftMLS 60105394
-
$140,0002 beds, 1 bath843 sqft lot 21,780 sqftMLS 60105301
-
$140,0002 beds, 2 baths1,734 sqft lot 14,810 sqftMLS 60105224
The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC , Inc. Real estate listings held by Brokerage firms other than Right Choice Realtors are marked with the IDX logo and detailed
information about them includes the name of the listing Brokers. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The information being provided is not guaranteed, and all information should be verified by the consumer. Any representation that a web site contains all listings shall only mean that the web site contain all listing available to the public through the IDX data feed. There may be other properties offered through a REALTOR® that have not been displayed on this site.
© 2018 Southern Missouri Regional MLS, LLC All rights reserved.
© 2018 Southern Missouri Regional MLS, LLC All rights reserved.
This IDX Solution is (c) Diverse Solutions 2018.